 205 ,Barrett,Michael,Barr_Mic,5,PLYR_POSITION_CATCHER, 602 , 200 ,R, 4 , 4 ,HANDED_RIGHT,48,7,7,5,1, 0 , 0 , 0 , 0 , 0 , 230 , 210 , 197 , 255 ,BARRETT,BODY_SLENDER,MON,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.259,0.00,W, 0.98 
 206 ,Stevens,Lee,Stev_Lee,9,PLYR_POSITION_1ST_BASE, 604 , 235 ,L, 5 , 5 ,HANDED_LEFT,59,1,5,7,1, 0 , 0 , 0 , 0 , 0 , 241 , 226 , 230 , 255 ,STEVENS,BODY_LARGE,MON,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_RIGHT,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.260,0.00,W, 1 
 207 ,Vidro,Jose,Vidr_Jos,3,PLYR_POSITION_2ND_BASE, 511 , 195 ,S, 2 , 2 ,HANDED_RIGHT,70,7,9,5,2, 0 , 0 , 0 , 0 , 0 , 242 , 220 , 205 , 255 ,VIDRO,BODY_MEDIUM,MON,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.302,0.00,W, 1 
 208 ,Cabrera,Orlando,Cabr_Orl,18,PLYR_POSITION_SHORTSTOP, 510 , 185 ,R, 6 , 6 ,HANDED_RIGHT,85,7,6,5,6, 0 , 0 , 0 , 0 , 0 , 191 , 169 , 162 , 255 ,CABRERA,BODY_SLENDER,MON,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_BOTH,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.262,0.00,B, 0.98 
 209 ,Tatis,Fernando,Tati_Fer,21,PLYR_POSITION_3RD_BASE, 510 , 180 ,R, 8 , 7 ,HANDED_RIGHT,51,5,6,2,1, 0 , 0 , 0 , 0 , 0 , 175 , 151 , 141 , 255 ,TATIS,BODY_SLENDER,MON,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_BOTH,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.274,0.00,B, 0.98 
 210 ,Wilkerson,Brad,Wilk_Bra,6,PLYR_POSITION_LEFT_FIELDER, 600 , 190 ,L, 9 , 8 ,HANDED_LEFT,57,9,3,1,1, 0 , 0 , 0 , 0 , 0 , 223 , 206 , 199 , 255 ,WILKERSON,BODY_MEDIUM,MON,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.205,0.00,W, 1 
 211 ,Bergeron,Peter,Berg_Pet,11,PLYR_POSITION_CENTER_FIELDER, 600 , 190 ,L, 1 , 1 ,HANDED_RIGHT,84,10,3,1,5, 0 , 0 , 0 , 0 , 0 , 201 , 197 , 196 , 255 ,BERGERON,BODY_SLENDER,MON,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.231,0.00,W, 0.98 
 212 ,Guerrero,Vladimir,Guer_Vla,27,PLYR_POSITION_RIGHT_FIELDER, 603 , 210 ,R, 3 , 3 ,HANDED_RIGHT,100,5,10,8,9, 0 , 0 , 0 , 0 , 0 , 120 , 103 , 90 , 255 ,GUERRERO,BODY_MEDIUM,MON,BAT_BLACK,BAT_GLOVE_NONE,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.319,0.00,B, 1 
 215 ,Vazquez,Javier,Vazq_Jav,23,PLYR_POSITION_PITCHER_1, 602 , 195 ,R, 0 , 9 ,HANDED_RIGHT,54,5,1,1,1, 5 , 0 , 14 , 4 , 6 , 237 , 231 , 222 , 255 ,VAZQUEZ,BODY_MEDIUM,MON,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 6 ,.151,4.51,W, 1 
 213 ,Armas Jr.,Tony,Arma_Ton,36,PLYR_POSITION_PITCHER_2, 604 , 215 ,R, 0 , 9 ,HANDED_RIGHT,53,5,1,1,1, 6 , 7 , 0 , 1 , 3 , 148 , 128 , 105 , 255 ,ARMAS,BODY_MEDIUM,MON,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 5 ,.110,4.08,W, 1 
 214 ,Lloyd,Graeme,Lloy_Gra,47,PLYR_POSITION_PITCHER_3, 607 , 225 ,L, 0 , 9 ,HANDED_LEFT,52,5,1,1,1, 7 , 0 , 4 , 15 , 8 , 232 , 219 , 232 , 255 ,LLOYD,BODY_SLENDER,MON,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 5 ,.000,3.74,W, 0.98 
 216 ,Galarraga,Andres,Colo_Bar,14,PLYR_POSITION_DESIGNATED_HITTER, 603 , 250 ,R, 7 , 0 ,HANDED_RIGHT,52,5,6,5,1, 0 , 0 , 0 , 0 , 0 , 214 , 196 , 173 , 255 ,GALARRAGA,BODY_LARGE,MON,BAT_BLACKWHITE,BAT_GLOVE_LEFT,BAT_GLOVE_BLACK,PAD_ELBOW_LEFT,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.289,0.00,W, 1 
